Giving Back
Our community giving
Giving Back
Making beautiful things is fun. Using them to help do good in the world is even better. Through quarterly gifts, charity polishes, and community-led campaigns, we turn color into support for organizations doing meaningful work.
Quarterly giving
Each quarter, we select an organization whose work we want to support and make a donation based on that periodβs profits.
Charity polishes
Some limited-edition and permanent shades carry a specific per-bottle or per-duo commitment stated on the product page.
Clear reporting
We report the amount actually sent and the payment date. When one receipt covers more than one giving program, we show how the payment was divided.
Profit-based gifts
Quarterly donations
Organizations we selected for direct quarterly support.
| Quarter | Organization | Amount donated | Date sent | Status |
|---|---|---|---|---|
| Q2 2025 | Viet Rainbow of Orange County | $246.96 | July 9, 2025 | Complete |
| Q3 2025 | YEAH Philly | $567.32 | October 23, 2025 | Complete |
| Q4 2025 | The Polish Project | $1,980.00 | March 31, 2026 | Complete |
| Q1 2026 | Viet Rainbow of Orange County | $820.11 | February 9, 2026 | Complete |
| Q2 2026 | K9s For Warriors | $855.00 | July 23, 2026 | Complete |
Color with a cause
Charity polish campaigns
Completed donations of limited-edition polish sales.
| Campaign | Organization | Sold | Commitment | Amount donated | Date sent |
|---|---|---|---|---|---|
| Texas BluebonnetsJune 2025 | Kerrville Folk Festival Foundation | 13 | $10.00 per bottle | $133.08 | October 23, 2025 |
| Thanks for the MammariesOctober 2025 | National Breast Cancer Foundation | 22 | $15.00 per bottleDoubled by Uno Mas ππ | $660.00 | October 23, 2025 |
| Men's Health DuoNovember 2025 | Movember | 25 | $15.00 per bottle | $382.54 | July 23, 2026 |
| Prototype BagNovember 2025 | The Polish Project | 6 | $20.00 per bag | $120.00 | March 31, 2026 |
| Vampire TeabagFebruary 2026 | Emerge Center Against Domestic Abuse | 25 | $10.00 per bottleDoubled by Uno Mas ππ | $500.00 | March 2, 2026 |
| Algae BloomApril 2026 | Ocean Conservancy | 25 | $10.00 per bottle | $250.00 | April 22, 2026 |
| Animal Rescue Polish DuoMay 2026 | Best Buddy Pet Rescue | 30 | $15.00 per bottleDoubled by Uno Mas ππ | $937.81 | May 28, 2026 |
| Vinotinto con AmorJune 2026 | Hispanic Federation (Venezuela Relief Fund) | 30 | $10.00 per bottle | $315.85 | July 11, 2026 |
Ongoing support
Permanent charity polishes
Quarterly reporting for our permanent polishes with ongoing per-bottle donations.
| Quarter | Polish | Organization | Bottles sold | Commitment | Amount donated | Date sent |
|---|---|---|---|---|---|---|
| Q1 2026 | Unspoken Words | Movember Foundation | 11 | $4.00 per bottle | $44.90 | July 23, 2026 |
| Q2 2026 | Unspoken Words | Movember Foundation | 44 | $4.00 per bottle | $179.52 | July 23, 2026 |
Committed next
Accrued and pending
Funds earned for charity polishes that have not yet been sent. These amounts are not included in Total Donated.
| Polish | Organization | Sold | Commitment | Amount accrued | Status |
|---|---|---|---|---|---|
| Unspoken WordsSince the Q2 2026 donation | Movember Foundation | 6 | $4.00 per bottle | $24.00 | Pending |
| Vinotinto con AmorSince the July 12, 2026 donation | Hispanic Federation (Venezuela Relief Fund) | 4 | $10.00 per bottle | $40.00 | Pending |